Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Team 7_Steven | 7 | 6 | 0 | 1 | 0 | 52 | 32 | 20 | 12 | 86% |
2. Team 8_Hanna | 7 | 5 | 0 | 2 | 0 | 47 | 31 | 16 | 10 | 71% |
3. Team 1_Stephy | 7 | 5 | 0 | 2 | 0 | 48 | 33 | 15 | 10 | 71% |
4. Team 5_Lawrence | 7 | 4 | 1 | 2 | 0 | 46 | 35 | 11 | 9 | 64% |
5. Team 9_Mitchell | 7 | 3 | 1 | 3 | 0 | 41 | 37 | 4 | 8 | 57% |
6. Team 6_Lucas | 7 | 3 | 1 | 3 | 0 | 37 | 44 | -7 | 8 | 57% |
7. Team 4_Patrick | 7 | 2 | 2 | 3 | 0 | 40 | 41 | -1 | 6 | 43% |
8. Team 2_Frank | 7 | 2 | 1 | 4 | 0 | 35 | 46 | -11 | 5 | 36% |
9. Team 3_Peet | 7 | 1 | 1 | 5 | 0 | 30 | 48 | -18 | 3 | 21% |
10. Team 10_Peter | 7 | 0 | 1 | 6 | 0 | 26 | 55 | -29 | 2 | 14% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.
Sponsors
slide 1 of 1