Ladders
Rank | Member | Team name | Played | Matches won | Matches lost | Matches won % | Sets won | Sets lost | Sets won % | Points won | Points lost | Points won % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Mitchell Rogers | Team 9_Mitchell | 7 | 18 | 3 | 85.7% | 59 | 13 | 81.9% | 753 | 499 | 60.1% |
2. | Ing Hung Stephy Ngu | Team 1_Stephy | 7 | 18 | 3 | 85.7% | 58 | 17 | 77.3% | 798 | 601 | 57% |
3. | Lawrence Fan | Team 5_Lawrence | 6 | 17 | 1 | 94.4% | 53 | 11 | 82.8% | 667 | 399 | 62.6% |
4. | Steven So | Team 7_Steven | 6 | 17 | 1 | 94.4% | 53 | 11 | 82.8% | 683 | 449 | 60.3% |
5. | Lucas Milsom | Team 6_Lucas | 6 | 15 | 3 | 83.3% | 49 | 16 | 75.4% | 659 | 479 | 57.9% |
6. | Thomas Kluska | Team 8_Hanna | 6 | 13 | 5 | 72.2% | 41 | 25 | 62.1% | 624 | 571 | 52.2% |
7. | Peet Chanathippapong | Team 3_Peet | 7 | 13 | 8 | 61.9% | 48 | 26 | 64.9% | 711 | 615 | 53.6% |
8. | Man-King Lai | Team 4_Patrick | 7 | 13 | 8 | 61.9% | 42 | 38 | 52.5% | 730 | 711 | 50.7% |
9. | Frank Ford | Team 2_Frank | 6 | 12 | 5 | 70.6% | 40 | 21 | 65.6% | 605 | 491 | 55.2% |
10. | Andrew Scotland | Team 1_Stephy | 6 | 12 | 6 | 66.7% | 42 | 31 | 57.5% | 700 | 640 | 52.2% |
11. | Ling Wei Yannis Li | Team 7_Steven | 6 | 12 | 6 | 66.7% | 39 | 30 | 56.5% | 636 | 610 | 51% |
12. | Patrick Seeker | Team 4_Patrick | 5 | 11 | 4 | 73.3% | 37 | 28 | 56.9% | 622 | 555 | 52.9% |
13. | Saimir Hadergjoni | Team 2_Frank | 7 | 11 | 9 | 55% | 45 | 34 | 57% | 757 | 671 | 53% |
14. | Rishab Thairani | Team 8_Hanna | 5 | 10 | 5 | 66.7% | 30 | 27 | 52.6% | 545 | 545 | 50% |
15. | Siew Yi Ngu | Team 1_Stephy | 6 | 10 | 8 | 55.6% | 41 | 33 | 55.4% | 692 | 652 | 51.5% |
16. | Yanhan Dennis Wang | Team 9_Mitchell | 7 | 10 | 11 | 47.6% | 40 | 38 | 51.3% | 713 | 706 | 50.3% |
17. | Patrick Deng | Team 7_Steven | 7 | 10 | 11 | 47.6% | 41 | 44 | 48.2% | 781 | 825 | 48.6% |
18. | Pongsathorn Ouiyangkil | Team 7_Steven | 7 | 10 | 11 | 47.6% | 35 | 42 | 45.5% | 698 | 753 | 48.1% |
19. | Akash Jain | Team 5_Lawrence | 7 | 10 | 11 | 47.6% | 35 | 43 | 44.9% | 689 | 734 | 48.4% |
20. | Owen Davies | Team 8_Hanna | 5 | 8 | 7 | 53.3% | 28 | 30 | 48.3% | 521 | 523 | 49.9% |
21. | Keegan Harrison | Team 5_Lawrence | 7 | 8 | 13 | 38.1% | 35 | 44 | 44.3% | 701 | 744 | 48.5% |
22. | Krishna Kumar | Team 6_Lucas | 7 | 8 | 13 | 38.1% | 36 | 46 | 43.9% | 756 | 779 | 49.3% |
23. | Jason Lu | Team 1_Stephy | 7 | 8 | 13 | 38.1% | 33 | 46 | 41.8% | 670 | 749 | 47.2% |
24. | Angelina Padamadan | Team 5_Lawrence | 5 | 7 | 8 | 46.7% | 30 | 28 | 51.7% | 551 | 545 | 50.3% |
25. | Haoran Tan | Team 6_Lucas | 6 | 7 | 11 | 38.9% | 34 | 39 | 46.6% | 687 | 713 | 49.1% |
26. | Riccardo Salvagno | Team 3_Peet | 7 | 7 | 14 | 33.3% | 30 | 49 | 38% | 695 | 787 | 46.9% |
27. | YuHan Ng | Team 9_Mitchell | 3 | 6 | 3 | 66.7% | 18 | 11 | 62.1% | 287 | 261 | 52.4% |
28. | Hanna Goh | Team 8_Hanna | 3 | 6 | 3 | 66.7% | 19 | 16 | 54.3% | 350 | 296 | 54.2% |
29. | Jason Fishlock | Team 10_Peter | 5 | 6 | 8 | 42.9% | 27 | 29 | 48.2% | 531 | 541 | 49.5% |
30. | Yuan Lau | Team 9_Mitchell | 6 | 6 | 12 | 33.3% | 22 | 45 | 32.8% | 567 | 674 | 45.7% |
31. | Harry Takos | Team 4_Patrick | 7 | 6 | 15 | 28.6% | 31 | 53 | 36.9% | 693 | 824 | 45.7% |
32. | Peter Zhang | Team 10_Peter | 3 | 5 | 4 | 55.6% | 16 | 18 | 47.1% | 304 | 320 | 48.7% |
33. | Hao Harry Jiang | Team 3_Peet | 5 | 5 | 10 | 33.3% | 26 | 36 | 41.9% | 568 | 603 | 48.5% |
34. | Richard Weaver | Team 3_Peet | 3 | 4 | 5 | 44.4% | 16 | 20 | 44.4% | 305 | 332 | 47.9% |
35. | Hugo Kaminski | Team 2_Frank | 5 | 4 | 11 | 26.7% | 23 | 41 | 35.9% | 546 | 652 | 45.6% |
36. | James Baker | Team 4_Patrick | 5 | 4 | 11 | 26.7% | 21 | 39 | 35% | 488 | 606 | 44.6% |
37. | Patrick Lee | Team 10_Peter | 7 | 4 | 17 | 19.1% | 21 | 51 | 29.2% | 612 | 738 | 45.3% |
38. | Hoeier Erik | Team 8_Hanna | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 112 | 87 | 56.3% |
39. | Joel Gliessert | Team 8_Hanna | 1 | 3 | 0 | 100% | 9 | 2 | 81.8% | 116 | 85 | 57.7% |
40. | Riley Trimmer | Team 6_Lucas | 5 | 3 | 12 | 20% | 21 | 39 | 35% | 555 | 626 | 47% |
41. | Luke Chen | Team 7_Steven | 1 | 2 | 1 | 66.7% | 7 | 3 | 70% | 102 | 74 | 58% |
42. | Joel Gliessert | Team 10_Peter | 1 | 2 | 1 | 66.7% | 6 | 4 | 60% | 112 | 104 | 51.9% |
43. | Lenno Stevels | Team 8_Hanna | 1 | 2 | 1 | 66.7% | 7 | 5 | 58.3% | 129 | 103 | 55.6% |
44. | Joel Gliessert | Team 6_Lucas | 1 | 2 | 1 | 66.7% | 7 | 6 | 53.9% | 124 | 119 | 51% |
45. | Lenno Stevels | Team 10_Peter | 2 | 2 | 3 | 40% | 7 | 10 | 41.2% | 133 | 151 | 46.8% |
46. | Glen Fernandes | Team 10_Peter | 3 | 2 | 7 | 22.2% | 11 | 23 | 32.4% | 282 | 341 | 45.3% |
47. | Luke Chen | Team 5_Lawrence | 1 | 1 | 0 | 100% | 3 | 0 | 100% | 33 | 14 | 70.2% |
48. | Joel Gliessert | Team 5_Lawrence | 1 | 1 | 0 | 100% | 3 | 2 | 60% | 48 | 45 | 51.6% |
49. | Yukihiko Kametani | Team 2_Frank | 1 | 1 | 2 | 33.3% | 7 | 6 | 53.9% | 121 | 123 | 49.6% |
50. | Lenno Stevels | Team 9_Mitchell | 1 | 1 | 2 | 33.3% | 7 | 7 | 50% | 124 | 136 | 47.7% |
51. | Isha Jain | Team 5_Lawrence | 1 | 1 | 2 | 33.3% | 5 | 6 | 45.5% | 94 | 108 | 46.5% |
52. | Spencer Zhou | Team 7_Steven | 1 | 1 | 2 | 33.3% | 5 | 7 | 41.7% | 108 | 124 | 46.6% |
53. | William Tay | Team 4_Patrick | 1 | 1 | 2 | 33.3% | 4 | 8 | 33.3% | 105 | 127 | 45.3% |
54. | Jayden Pak | Team 10_Peter | 2 | 1 | 5 | 16.7% | 7 | 15 | 31.8% | 162 | 229 | 41.4% |
55. | Spencer Zhou | Team 10_Peter | 2 | 1 | 5 | 16.7% | 5 | 16 | 23.8% | 155 | 219 | 41.4% |
56. | Shaf Baig | Team 2_Frank | 5 | 1 | 14 | 6.7% | 8 | 44 | 15.4% | 383 | 543 | 41.4% |
57. | Jayden Pak | Team 3_Peet | 1 | 0 | 3 | 0% | 4 | 9 | 30.8% | 120 | 133 | 47.4% |
58. | William Tay | Team 10_Peter | 1 | 0 | 3 | 0% | 3 | 9 | 25% | 103 | 127 | 44.8% |
59. | Jayden Pak | Team 8_Hanna | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 94 | 112 | 45.6% |
60. | Isha Jain | Team 6_Lucas | 1 | 0 | 3 | 0% | 2 | 9 | 18.2% | 93 | 115 | 44.7% |
61. | Spencer Zhou | Team 8_Hanna | 1 | 0 | 3 | 0% | 1 | 9 | 10% | 66 | 107 | 38.2% |
Sponsors
slide 1 of 1